Difference between revisions of "Unit"
Jump to navigation
Jump to search
imported>Mr6 (I got the conversion info from the glossary: Each exterior cell is 4096 units by 4096 units (or approximately 192x192ft or 58.5x58.5m). Can somebody please verify this? It seems about right...) |
imported>Cipscis m (Changed unit notation to make it a bit more concise. I assume it's still clear enough for everyone) |
||
Line 9: | Line 9: | ||
|1 | |1 | ||
|1.428 cm | |1.428 cm | ||
|0.5625 | |0.5625" | ||
|- | |- | ||
|2 | |2 | ||
|2.856 cm | |2.856 cm | ||
|1.125 | |1.125" | ||
|- | |- | ||
|4 | |4 | ||
|5.713 cm | |5.713 cm | ||
|2.25 | |2.25" | ||
|- | |- | ||
|8 | |8 | ||
|11.43 cm | |11.43 cm | ||
|4.5 | |4.5" | ||
|- | |- | ||
|16 | |16 | ||
|22.85 cm | |22.85 cm | ||
|9 | |9" | ||
|- | |- | ||
|32 | |32 | ||
|45.7 cm | |45.7 cm | ||
|18 | |18" | ||
|- | |- | ||
|64 | |64 | ||
|91.41 cm | |91.41 cm | ||
|3 | |3' | ||
|- | |- | ||
|128 | |128 | ||
|1.828 | |1.828 m | ||
|6 | |6' | ||
|- | |- | ||
|256 | |256 | ||
|3.656 | |3.656 m | ||
|12 | |12' | ||
|- | |- | ||
|512 | |512 | ||
|7.312 | |7.312 m | ||
|24 | |24' | ||
|- | |- | ||
|1024 | |1024 | ||
|14.62 | |14.62 m | ||
|48 | |48' | ||
|- | |- | ||
|2048 | |2048 | ||
|29.25 | |29.25 m | ||
|96 | |96' | ||
|- | |- | ||
|4096 | |4096 | ||
|58.5 | |58.5 m | ||
|192 | |192' | ||
|} | |} | ||
Revision as of 22:02, 22 February 2012
Everything in the Creation Kit is measured in "Units". This table aims to give an approximation, the numbers are much less precise then their significant digits may imply.
Skyrim Unit | Metric | Imperial |
---|---|---|
1 | 1.428 cm | 0.5625" |
2 | 2.856 cm | 1.125" |
4 | 5.713 cm | 2.25" |
8 | 11.43 cm | 4.5" |
16 | 22.85 cm | 9" |
32 | 45.7 cm | 18" |
64 | 91.41 cm | 3' |
128 | 1.828 m | 6' |
256 | 3.656 m | 12' |
512 | 7.312 m | 24' |
1024 | 14.62 m | 48' |
2048 | 29.25 m | 96' |
4096 | 58.5 m | 192' |
This picture should give you an idea of how they scale against our kit and some characters: