Difference between revisions of "Unit"
Jump to navigation
Jump to search
DavidJCobb (talk | contribs) |
m (Added a conversion table that rationalizes and simplifies the utility of Unit information) |
||
Line 70: | Line 70: | ||
|192' | |192' | ||
|} | |} | ||
The following is a user-friendly conversion table: | |||
{| class="wikitable" | |||
|+ | |||
!Skyrim Units (wu) | |||
!Imperial (ft) | |||
!Metric (m) | |||
!HT Vertices (ht) | |||
|- | |||
|style="background-color:#ffc"|1.00000000 | |||
|0.04687500 | |||
|0.01428750 | |||
|0.00781250 | |||
|- | |||
|2.00000000 | |||
|0.09375000 | |||
|0.02857500 | |||
|0.01562500 | |||
|- | |||
|4.00000000 | |||
|0.18750000 | |||
|0.05715000 | |||
|0.03125000 | |||
|- | |||
|8.00000000 | |||
|0.37500000 | |||
|0.11430000 | |||
|0.06250000 | |||
|- | |||
|16.00000000 | |||
|0.75000000 | |||
|0.22860000 | |||
|0.12500000 | |||
|- | |||
|21.33333333 | |||
|style="background-color:#ffc"|1.00000000 | |||
|0.30480000 | |||
|0.16666666 | |||
|- | |||
|32.00000000 | |||
|1.50000000 | |||
|0.45720000 | |||
|0.25000000 | |||
|- | |||
|64.00000000 | |||
|3.00000000 | |||
|0.91440000 | |||
|0.50000000 | |||
|- | |||
|69.99125119 | |||
|3.28083990 | |||
|style="background-color:#ffc"|1.00000000 | |||
|0.54680663 | |||
|- | |||
|128.00000000 | |||
|6.00000000 | |||
|1.82880000 | |||
|style="background-color:#ffc"|1.00000000 | |||
|- | |||
|256.00000000 | |||
|12.00000000 | |||
|3.65760000 | |||
|2.00000000 | |||
|- | |||
|512.00000000 | |||
|24.00000000 | |||
|7.31520000 | |||
|4.00000000 | |||
|- | |||
|1024.00000000 | |||
|48.00000000 | |||
|14.63040000 | |||
|8.00000000 | |||
|- | |||
|2048.00000000 | |||
|96.00000000 | |||
|29.26080000 | |||
|16.00000000 | |||
|- | |||
|4096.00000000 | |||
|192.00000000 | |||
|58.52160000 | |||
|32.00000000 | |||
|} | |||
{{Languages|Unit}} | {{Languages|Unit}} |
Revision as of 20:13, 11 September 2024
Everything in the Creation Kit is measured in "units".
- The game's measurement system is scaled so that 128 world units is equal to 6 feet.
- An exterior cell is 4096 by 4096 world units across, or 192 by 192 feet across.
- Heightmapped terrain within a single cell is 32 by 32 vertices across.
- Havok collision data uses meters as its unit of measurement.
The conversion formulae:
- Havok units to game units: hk × 69.99125 = wu
- Game units to feet: wu × 0.046875 = ft
This table aims to give an approximation, though the numbers are much less precise then their significant digits may imply.
Skyrim Unit | Metric | Imperial |
---|---|---|
1 | 1.428 cm | 0.5625" |
2 | 2.856 cm | 1.125" |
4 | 5.713 cm | 2.25" |
8 | 11.43 cm | 4.5" |
16 | 22.85 cm | 9" |
32 | 45.7 cm | 18" |
64 | 91.41 cm | 3' |
128 | 1.828 m | 6' |
256 | 3.656 m | 12' |
512 | 7.312 m | 24' |
1024 | 14.62 m | 48' |
2048 | 29.25 m | 96' |
4096 | 58.5 m | 192' |
The following is a user-friendly conversion table:
Skyrim Units (wu) | Imperial (ft) | Metric (m) | HT Vertices (ht) |
---|---|---|---|
1.00000000 | 0.04687500 | 0.01428750 | 0.00781250 |
2.00000000 | 0.09375000 | 0.02857500 | 0.01562500 |
4.00000000 | 0.18750000 | 0.05715000 | 0.03125000 |
8.00000000 | 0.37500000 | 0.11430000 | 0.06250000 |
16.00000000 | 0.75000000 | 0.22860000 | 0.12500000 |
21.33333333 | 1.00000000 | 0.30480000 | 0.16666666 |
32.00000000 | 1.50000000 | 0.45720000 | 0.25000000 |
64.00000000 | 3.00000000 | 0.91440000 | 0.50000000 |
69.99125119 | 3.28083990 | 1.00000000 | 0.54680663 |
128.00000000 | 6.00000000 | 1.82880000 | 1.00000000 |
256.00000000 | 12.00000000 | 3.65760000 | 2.00000000 |
512.00000000 | 24.00000000 | 7.31520000 | 4.00000000 |
1024.00000000 | 48.00000000 | 14.63040000 | 8.00000000 |
2048.00000000 | 96.00000000 | 29.26080000 | 16.00000000 |
4096.00000000 | 192.00000000 | 58.52160000 | 32.00000000 |
Language: | English • 日本語 |
---|