Talk:Reverb Parameters
Jump to navigation
Jump to search
List of presets[edit source]
Added below.
| Property | Value |
|---|---|
| Reverb Amp | -100 |
| Decay Time | 1000 |
| Reverb Delay | 3 |
| Room Filter | -100 |
| Room HF Filter | 0 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.50 |
| Reflections | -100 |
| Reflect Delay | 2 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 2 |
| Decay Time | 1500 |
| Reverb Delay | 3 |
| Room Filter | -10 |
| Room HF Filter | 1 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.83 |
| Reflections | -26 |
| Reflect Delay | 1 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 2 |
| Decay Time | 170 |
| Reverb Delay | 0 |
| Room Filter | -10 |
| Room HF Filter | -60 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.10 |
| Reflections | -12 |
| Reflect Delay | 0 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 0 |
| Decay Time | 400 |
| Reverb Delay | 0 |
| Room Filter | -10 |
| Room HF Filter | -45 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.83 |
| Reflections | -16 |
| Reflect Delay | 0 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 10 |
| Decay Time | 1500 |
| Reverb Delay | 1 |
| Room Filter | -10 |
| Room HF Filter | -12 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.54 |
| Reflections | -3 |
| Reflect Delay | 0 |
| Diffusion % | 100 |
| Density % | 60 |
| Property | Value |
|---|---|
| Reverb Amp | -11 |
| Decay Time | 500 |
| Reverb Delay | 1 |
| Room Filter | -10 |
| Room HF Filter | -60 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.10 |
| Reflections | -14 |
| Reflect Delay | 1 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 1 |
| Decay Time | 2310 |
| Reverb Delay | 15 |
| Room Filter | -10 |
| Room HF Filter | -3 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.64 |
| Reflections | -7 |
| Reflect Delay | 14 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | -3 |
| Decay Time | 4320 |
| Reverb Delay | 25 |
| Room Filter | -10 |
| Room HF Filter | -5 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.59 |
| Reflections | -8 |
| Reflect Delay | 24 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 0 |
| Decay Time | 3920 |
| Reverb Delay | 25 |
| Room Filter | -10 |
| Room HF Filter | -5 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.70 |
| Reflections | -12 |
| Reflect Delay | 24 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | -3 |
| Decay Time | 2910 |
| Reverb Delay | 18 |
| Room Filter | -10 |
| Room HF Filter | 0 |
| HF Reference | 5000 |
| Decay HF Ratio | 1.30 |
| Reflections | -6 |
| Reflect Delay | 18 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 0 |
| Decay Time | 7240 |
| Reverb Delay | 25 |
| Room Filter | -10 |
| Room HF Filter | -7 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.33 |
| Reflections | -12 |
| Reflect Delay | 24 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 2 |
| Decay Time | 1005 |
| Reverb Delay | 25 |
| Room Filter | -10 |
| Room HF Filter | -10 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.23 |
| Reflections | -6 |
| Reflect Delay | 24 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | -16 |
| Decay Time | 100 |
| Reverb Delay | 25 |
| Room Filter | -10 |
| Room HF Filter | -40 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.10 |
| Reflections | -18 |
| Reflect Delay | 0 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 4 |
| Decay Time | 1490 |
| Reverb Delay | 10 |
| Room Filter | -10 |
| Room HF Filter | -3 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.59 |
| Reflections | -12 |
| Reflect Delay | 8 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 4 |
| Decay Time | 2700 |
| Reverb Delay | 18 |
| Room Filter | -10 |
| Room HF Filter | -2 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.79 |
| Reflections | -12 |
| Reflect Delay | 16 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 0 |
| Decay Time | 1490 |
| Reverb Delay | 10 |
| Room Filter | -10 |
| Room HF Filter | -3 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.86 |
| Reflections | -12 |
| Reflect Delay | 8 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | -6 |
| Decay Time | 1490 |
| Reverb Delay | 80 |
| Room Filter | -10 |
| Room HF Filter | -33 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.54 |
| Reflections | -25 |
| Reflect Delay | 194 |
| Diffusion % | 79 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | -22 |
| Decay Time | 1490 |
| Reverb Delay | 10 |
| Room Filter | -10 |
| Room HF Filter | -8 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.67 |
| Reflections | -23 |
| Reflect Delay | 8 |
| Diffusion % | 50 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | -20 |
| Decay Time | 1490 |
| Reverb Delay | 100 |
| Room Filter | -10 |
| Room HF Filter | -25 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.21 |
| Reflections | -27 |
| Reflect Delay | 300 |
| Diffusion % | 27 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 5 |
| Decay Time | 1490 |
| Reverb Delay | 25 |
| Room Filter | -10 |
| Room HF Filter | -10 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.83 |
| Reflections | -100 |
| Reflect Delay | 73 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | -25 |
| Decay Time | 1490 |
| Reverb Delay | 100 |
| Room Filter | -10 |
| Room HF Filter | -20 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.50 |
| Reflections | -25 |
| Reflect Delay | 215 |
| Diffusion % | 21 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | -11 |
| Decay Time | 1650 |
| Reverb Delay | 10 |
| Room Filter | -10 |
| Room HF Filter | 0 |
| HF Reference | 5000 |
| Decay HF Ratio | 1.50 |
| Reflections | -14 |
| Reflect Delay | 10 |
| Diffusion % | 100 |
| Density % | 100 |
| Property | Value |
|---|---|
| Reverb Amp | 6 |
| Decay Time | 2810 |
| Reverb Delay | 20 |
| Room Filter | -10 |
| Room HF Filter | -10 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.14 |
| Reflections | 4 |
| Reflect Delay | 17 |
| Diffusion % | 80 |
| Density % | 60 |
| Property | Value |
|---|---|
| Reverb Amp | 17 |
| Decay Time | 1490 |
| Reverb Delay | 10 |
| Room Filter | -10 |
| Room HF Filter | -40 |
| HF Reference | 5000 |
| Decay HF Ratio | 0.10 |
| Reflections | -4 |
| Reflect Delay | 8 |
| Diffusion % | 100 |
| Density % | 100 |
DavidJCobb (talk) 23:21, 13 May 2025 (EDT)